儿童身高体重标准表
年龄 | 男 | 女 | ||
---|---|---|---|---|
标准体重kg | 标准身高cm | 标准体重kg | 标准身高cm | |
初生 | 2.9~3.8 | 48.2~52.8 | 2.7~3.6 | 47.7~52.0 |
1月 | 3.6~5.0 | 52.1~57.0 | 3.4~4.5 | 51.2~55.8 |
2月 | 4.3~6.0 | 55.5~60.7 | 4.0~5.4 | 54.4~59.2 |
3月 | 5.0~6.9 | 58.5~63.7 | 4.7~6.2 | 57.1~59.5 |
4月 | 5.7~7.6 | 61.0~66.4 | 5.3~6.9 | 59.4~64.5 |
5月 | 6.3~8.2 | 63.2~68.6 | 5.8~7.5 | 61.5~66.7 |
6月 | 6.9~8.8 | 65.1~70.5 | 6.3~8.1 | 63.3~68.6 |
8月 | 7.8~9.8 | 68.3~73.6 | 7.2~9.1 | 66.4~71.8 |
10月 | 8.6~10.6 | 71.0~76.3 | 7.9~9.9 | 69.0~74.5 |
12月 | 9.1~11.3 | 73.4~78.8 | 8.5~10.6 | 71.5~77.1 |
15月 | 9.8~12.0 | 76.6~82.3 | 9.1~11.3 | 74.8~80.7 |
18月 | 10.3~12.7 | 79.4~85.4 | 9.7~12.0 | 77.9~84.0 |
21月 | 10.8~13.3 | 81.9~88.4 | 10.2~12.6 | 80.6~87.0 |
2岁 | 11.2~14.0 | 84.3~91.0 | 10.6~13.2 | 83.3~89.8 |
2.5岁 | 12.1~15.3 | 88.9~95.8 | 11.7~14.7 | 87.9~94.7 |
3岁 | 13.0~16.4 | 91.1~98.7 | 12.6~16.1 | 90.2~98.1 |
3.5岁 | 13.9~17.6 | 95.0~103.1 | 13.5~17.2 | 94.0~101.8 |
4岁 | 14.8~18.7 | 98.7~107.2 | 14.3~18.3 | 97.6~105.7 |
4.5岁 | 15.7~19.9 | 102.1~111.0 | 15.0~19.4 | 100.9~109.3 |
5岁 | 16.6~21.1 | 105.3~114.5 | 15.7~20.4 | 104.0~112.8 |
5.5岁 | 17.4~22.3 | 108.4~117.8 | 16.5~21.6 | 106.9~116.2 |
6岁 | 18.4~23.6 | 111.2~121.0 | 17.3~22.9 | 109.7~119.6 |
7岁 | 20.2~26.5 | 116.6~126.8 | 19.1~26.0 | 115.1~126.2 |
8岁 | 22.2~30.0 | 121.6~132.2 | 21.4~30.2 | 120.4~132.4 |
9岁 | 24.3~34.0 | 126.5~137.8 | 24.1~35.3 | 125.7~138.7 |
10岁 | 26.8~38.7 | 131.4~143.6 | 27.2~40.9 | 131.5~145.1 |
儿童身高体重标准范为判断标准
医学认为当体重超过同性别、同身高儿童标准体重的20%者,即可认为是肥胖儿。因此,判断宝宝是否肥胖要以身高体重的标准来衡量。据超重不同程度可分为:
轻度:超过标准体重的20%~29%
中度:超过标准体重的30%~49%
重度:超过标准体重的50%以上
以上数据并非绝对标准,只要孩子的身高体重值在正常范围内,身体无异常病症,家长不必过分担心。